
Item Code: ALC-4100
Taking advantage of latest technology, we are engaged in offering best quality of Tank Weighing Load Cell. This cell is appreciated among the customers for its quality and durability. One can avail this cell from us in bulk as per their needs. The offered Tank Weighing Load Cell is extensively used in vehicle weighing applications and tank and hopper applications. Our products are of standard quality and easy to use.
Features:
Applications:
Specifications:
Capacity (kg) | 200, 300, 500, 750, 1000 |
Capacity (t) | 0.2t, 0.3t, 0.5t, 0.75t, 1t |
Sensitivity (mVN) | 2.0 mV/V |
Input Impedance | 397 ± 10 ohms |
Output Impedance | 350 ± 3 ohms |
Zero Balance | 0±3% |
Excitation Voltage | 10 VDC |
Maximum Excitation Voltage | 15 VDC |
Safe Load | 150% |
Ultimate Overload | 300% |
Creep 30 minutes | <± 0.020 |
Non Linearity | <± 0.025 |
Temperature Compensation Range | -10 to 40°C |
Operating Temperature | -20 to 70°C |
Combined Error | <± 0.025 |
Non Repeatability | <± 0.010 |
Hysteresis | <± 0.02% |
Insulation Resistance ( @ 50 VDC) | >1000 meg ohms |
Protection Class |
|
Material Construction | Alloy steel |
![]() |
SOUTHERN SENSORS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |